EN10219 S355 ERW Steel Pipe by HYSP is in top quality and best price and fast delivery. As per the said standard, there are EN10219 S355J0 ERW Mild Steel Pipe, S355J0H Structure Steel Pipe, S355JRH Steel Pipe, S355J2H Hollow Section.
Let's see the difference between those steel grade under EN10219.
1. EN10219 S355 ERW Steel Pipe Chemical composition difference
|
S355 ERW Steel Pipe Chemical composition |
2. EN10219 S355 ERW Steel Pipe Mechanical Properties
|
S355 ERW Steel Pipe mechanical properties |
3. EN10219 S355 ERW Steel Pipe Specification
Product Name | 16 inch S355 ERW Steel Pipe |
Diameter | 16inch |
Wall Thickness | SCH 10,SCH 20,SCH 30,STD,SCH 40 |
Length | Random length from 3m to 12m |
Pipe Standard | EN10219, EN10210, ASTM A53, A106, API 5L |
Steel Grade | S355J0H, S355JRH, S355J2H, S275J0H, S275JRH, S275J2H |
Test | UT test, Flatten test, Impact test etc |
Application | Structure steel tube, common use pipe, piling tube, |
Pipe Coating | Black painting, varnish paint, anti rust oil, or other coating required |
Package | Plastic caps on both ends, Steel bundle, or acc. to customers' request |
Inspection | ISO9001, SGS,BV, GL or other TPI appointed by customer |
Capacity | 10000 metric tons per month |
Delivery time | 30 days against deposit or LC at sight |
没有评论:
发表评论