Standard: EN 10025-2:2004, European standard for hot-rolled structural steel. Part 2 – Technical delivery conditions for non-alloy structural steels.
Steel grade : EN10219 S235JR;
Number: 1.0038;
Weldability: This steel grade is generally suitable to welding.
The tables below show the mechanical properties of grade S235JR : | ||||||||||||||
Minimum yield strength Reh | Tensile strength Rm | Minimum elongation – A | Notch impact test | |||||||||||
MPa | MPa | Lo = 5,65 * √So (%) | ||||||||||||
Steel grade | Nominal thickness | Nominal thickness | Nominal thickness | Temperature | Min. absorbed energy | |||||||||
mm | mm | mm | ||||||||||||
≤16 | >16 | >40 | >63 | >80 | >100 | >3 | >100 | >3 | >40 | >63 | >100 | °C | J | |
≤40 | ≤63 | ≤80 | ≤100 | ≤125 | ≤100 | ≤125 | ≤40 | ≤63 | ≤100 | ≤125 | ||||
S235JR | 235 | 225 | 215 | 195 | 360-510 | 350-500 | 26 | 25 | 24 | 22 | 20 | 27 |
The tables below show the chemical composition of grade S235JR :
Ladle analysis | |||||||||||||
Steel grade | C | Mn | Si | P | S | N | Cu | Other | CEV | ||||
max. | max. | max. | max. | max. | max. | max. | max. | max. | |||||
% | % | % | % | % | % | % | % | % | |||||
Nominal thickness | Nominal thickness | ||||||||||||
mm | mm | ||||||||||||
≤16 | >16 | >40 | ≤30 | >30 | >40 | ||||||||
≤40 | ≤40 | ≤125 | |||||||||||
S235JR | 0,17 | 0,17 | 0,20 | 1,40 | - | 0.04 | 0,040 | 0,012 | 0,55 | - | 0,35 | 0,35 | 0,38 |
S235JR Steel Grade Equivalent Table.
USA | Germany | Japan | France | England | Canada | European old | Belgium | Spain |
DIN,WNr | JIS | AFNOR | BS | HG | EN | NBN | UNE | |
1015 | RSt37-2 | SM400A | E24-2 | 40B | 230G | Fe360BFN | AE235B | AE235B-FN |
SS400 | S235JRG2 | |||||||
China | Sweden | Austria | Norway | Russia | International | Portugal | India | |
GB | SS | ONORM | NS | GOST | ISO | NP | IS | |
Q235A | 1311 | RSt360B | NS12123 | St2ps | E235B | FE360-B | IS226 | |
Q235B | 1312 | St2sp | Fe360B | |||||
Q235D | St3ps | |||||||
St3sp |
EN10219 GRADE S235JR STEEL PIPE HOLLOW SECTION CHEMICAL & MECHANICAL
没有评论:
发表评论