HYSP is one API 5L GR. B ERW Steel Pipe manufacturer in north China. Our ERW steel pipes are all done the hydro test and UT test to make sure the quality and security of steel pipe application.
We can see from below the chemical composition and mechanical properties of API 5L GR. B ERW Steel Pipe
Standard | Steel | Chemical composition, % | Tensile strength, | Yield strength, MPa | Elongation, % | |||
Grade | C | Mn | P | S | MPa | |||
MAX | MIN | |||||||
API-5L | B | 0.27 | 1.15 | 0.03 | 0.03 | 413 | 241 | 21.5-29.5 |
API 5L GR. B ERW Steel Pipe is the very common steel grade pipe. Usually for PSL1 Gr. B pipe, it’s used for ordinary application, such as A53 gr.b fluid steel pipes, en10219 structure pipe etc. But there is API 5L SPEC GR.B PSL2 pipe with additional requirements, such as DWT or welding seam impact etc. API 5L Gr. B ERW Steel Pipe PSL2 will be used for some severe environment. We must know customer’s requirements of different application and see what the standard should be.
API 5L GR. B ERW Steel Pipe Specification
Product Name | API 5L GR. B ERW Steel Pipe |
Diameter | 1inch – 26inch |
Wall Thickness | SCH 10,SCH 20,SCH 30,STD,SCH 40 |
Length | Random length from 3m to 12m |
Pipe Standard | API 5L SPEC PSL1, PSL2 |
Steel Grade | GR B, X42, X46, X52, X56, X60, X65, X70 |
Application | Line pipe, fluid pipe, water pipe, structure steel tube |
Pipe Coating | FBE, 3PE, black painting, varnish paint, anti rust oil |
Package | Plastic caps on both ends, Steel bundle, or acc. to customers’ request |
Inspection | ISO9001, SGS,BV, GL, Moody or other TPI company |
Capacity | 10000 metric tons per month |
Delivery time | 30 days against deposit or LC at sight |
API 5L GR. B ERW Steel Pipe
没有评论:
发表评论