HYSP manufacture API 5L pipe, ASTM A53 tubes and S355J0H ERW Carbon pipes for many years. Our S355J0H ERW tubes are exported to North America and South Americas and Europe countries. We’d be pleased to cooperate with you for S355J0H ERW carbon pipes for your projects application or construction application.
EN10219 S355J0H ERW pipes Mechanical Properties
steel grade | Minimum Yield Strength MPa | Tensile Strength MPa | Elongation | Impact Energy | |||
steel name | steel number | thickness(mm) | thickness(mm) | % (min) | (KV J) (min) | ||
≤ 16 | 16> to ≤40 | ≤3 | > 3 ≤40 | ≤40 mm | test temperature | ||
S355J0H | 1.0547 | 355 | 345 | 510-680 | 470-630 | 20 | 0℃ |
S355J0H ERW Carbon Steel Pipe EN10219 Specification
Product Name | S355J0H ERW Pipes |
Diameter | 1inch – 26inch |
Wall Thickness | SCH10,SCH20,SCH30,STD,SCH40, SCH 60 etc |
Length | Random length from 3m to 18m |
Pipe Standard | EN10219, EN10210, ASTM A53, A106, API 5L,ASTM A500 etc |
Steel Grade | S275J0H, S275JRH, S275J2H, S355J0H, S355JRH, GR A, GR B, X42, X52 |
Application | Structure steel tube, system pipe, piling tube, industrial pipes, |
Pipe Coating | Black painting, varnish paint, anti rust oil, or other coating required |
Package | Plastic caps on both ends, Steel bundle, or acc. to customers’ request |
Inspection | ISO9001, SGS,BV, GL or other TPI appointed by customer |
Capacity | 10000 metric tons per month |
Delivery time | 30 days against deposit or LC at sight |
S355J0H ERW Carbon Steel Pipe EN10219
没有评论:
发表评论